POLARDC DRA01 AS
Operating
Tilby datatjenester, herunder drift av datasentre og relatert
virksomhet.
Databehandling, datalagring og tilknyttede tjenester.
Organization
- Chairman of the board
- AJ
- Years since formation
- 1 year
- since Jan 21, 2025
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Financials
- Total operating income 2025
- 10,363,000
- NOK
- Annual total result 2025
- -5,617,000
- NOK
- Total equity 2025
- -5,615,000
- NOK
Last update: Jul 15, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
AJ | Chairman | - |
TC | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - | |
| Auditor | - |
Last update: Feb 14, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 10,363,000 |
Annual Total Result | -5,617,000 |
Total assets | 85,065,000 |
Total liabilities | 90,679,000 |
Total equity | -5,615,000 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 10,363,000 |
Total operating costs | 10,403,000 |
Operating result | -40,000 |
Financial income/costs | -7,075,000 |
Profit before tax | -7,115,000 |
Total tax & extraordinary income/cost | -1,498,000 |
Annual Total Result | -5,617,000 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 1,628,000 |
Total current assets | 83,437,000 |
Total assets | 85,065,000 |
Short term debt | 16,465,000 |
Long term debt | 74,215,000 |
Total liabilities | 90,679,000 |
Contributed capital | 3,000 |
Retained earnings | -5,617,000 |
Total equity | -5,615,000 |
Total equity and liabilities | 85,065,000 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises