BIRGER STENERSEN 3 AS
Organization
- Chairman of the board
- BS
Birger Stenersen1940
- Years since formation
- 1 year
- since Dec 12, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Total equity 2024
- 71,590,152
- NOK
Last update: May 13, 2025
Management
Board
Name | Role | Shares |
---|---|---|
BS 1940 | Contact Person, Chairman | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Last update: Dec 31, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 0 |
Annual Total Result | 0 |
Total assets | 71,607,036 |
Total liabilities | 16,884 |
Total equity | 71,590,152 |
P&L
Year | 2024 |
---|---|
Total operating income | 0 |
Total operating costs | 0 |
Operating result | 0 |
Financial income/costs | 0 |
Profit before tax | 0 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 0 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 71,590,648 |
Total current assets | 16,388 |
Total assets | 71,607,036 |
Short term debt | 16,884 |
Long term debt | 0 |
Total liabilities | 16,884 |
Contributed capital | 71,590,152 |
Retained earnings | 0 |
Total equity | 71,590,152 |
Total equity and liabilities | 71,607,036 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises