KNALLKOS AS
Operating
Selge varer og tjenester innen byggeprosjekter og annet som naturlig
sammenfaller med dette samt deltakelse i andre selskaper,
investeringer og nærliggende virksomhet.
Korttidsutleie av hus, hytte, leilighet eller rom.
Organization
- CEO
- ACAndreas Carlsen1989 
- Chairman of the board
- ACAndreas Carlsen1989 
- Years since formation
- 1 year
- since Jul 22, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2024
- 49,970
- NOK
- Annual total result 2024
- -128,260
- NOK
- Total equity 2024
- -109,827
- NOK
Last update: Sep 9, 2025
Management
Management / administration
| Name | Role | Shares | 
|---|---|---|
| AC 1989 | Managing Director/CEO | - | 
Board
| Name | Role | Shares | 
|---|---|---|
| AC 1989 | Chairman | - | 
| JF | Board Member | - | 
| Board Member | - | 
Top 10 individual shareholders
| Name | Role | Shares | 
|---|---|---|
| AC 1989 | - | 33.33 % directly | 
| FP | - | 33.33 % directly | 
| - | 33.33 % directly | 
Last update: Jul 22, 2024
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share | 
|---|---|---|---|
| AC 1989 | Ordinary shares | 10,000 | 33.33 % | 
| FP | Ordinary shares | 10,000 | 33.33 % | 
| Ordinary shares | 10,000 | 33.33 % | 
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 | 
|---|---|
| Total operating income | 49,970 | 
| Annual Total Result | -128,260 | 
| Total assets | 276,637 | 
| Total liabilities | 386,464 | 
| Total equity | -109,827 | 
P&L
| Year | 2024 | 
|---|---|
| Total operating income | 49,970 | 
| Total operating costs | 178,319 | 
| Operating result | -128,349 | 
| Financial income/costs | 89 | 
| Profit before tax | -128,260 | 
| Total tax & extraordinary income/cost | 0 | 
| Annual Total Result | -128,260 | 
Balance overview
| Year | 2024 | 
|---|---|
| Total fixed assets | 134,074 | 
| Total current assets | 142,563 | 
| Total assets | 276,637 | 
| Short term debt | 386,464 | 
| Long term debt | 0 | 
| Total liabilities | 386,464 | 
| Contributed capital | 18,432 | 
| Retained earnings | -128,259 | 
| Total equity | -109,827 | 
| Total equity and liabilities | 276,637 | 
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises