LD LÅS OG PROSJEKT AS
Organization
- CEO
- Chairman of the board
- Years since formation
- 1 year
- since Jul 19, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 4,500
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Total operating income 2024
- 787,251
- NOK
- Annual total result 2024
- -9,282
- NOK
- Total equity 2024
- 35,718
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
Chairman | - | |
RF 1970 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
- | 50 % indirectly | |
RM | - | 15 % indirectly |
EK 1956 | - | 9.81 % indirectly |
TF 1979 | - | 4.63 % indirectly |
PS | - | 1.75 % indirectly |
JS | - | 1.64 % indirectly |
MS | - | 1.64 % indirectly |
JS | - | 1.64 % indirectly |
Last update: Jul 19, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 2,250 | 50 % | |
Ordinary shares | 1,575 | 35 % | |
Ordinary shares | 675 | 15 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 787,251 |
Annual Total Result | -9,282 |
Total assets | 366,471 |
Total liabilities | 330,753 |
Total equity | 35,718 |
P&L
Year | 2024 |
---|---|
Total operating income | 787,251 |
Total operating costs | 796,480 |
Operating result | -9,229 |
Financial income/costs | -53 |
Profit before tax | -9,282 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -9,282 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 0 |
Total current assets | 366,471 |
Total assets | 366,471 |
Short term debt | 330,753 |
Long term debt | 0 |
Total liabilities | 330,753 |
Contributed capital | 45,000 |
Retained earnings | -9,282 |
Total equity | 35,718 |
Total equity and liabilities | 366,471 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises