REINE OPPLEVELSER HOLDING AS
Organization
- Chairman of the board
- KH
- Years since formation
- 1 year
- since Jul 19, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 40,000
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Annual total result 2024
- -3,333
- NOK
- Total equity 2024
- 30,883
- NOK
Last update: Jun 19, 2025
Management
Board
Name | Role | Shares |
---|---|---|
KH | Chairman | 25 % indirectly |
Board Member | 25 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Board Member | 25 % indirectly | |
KH | Chairman | 25 % indirectly |
LL 1950 | - | 20 % indirectly |
OT 1953 | - | 17 % indirectly |
JR | - | 8 % indirectly |
BL 1954 | - | 5 % indirectly |
Last update: Jun 23, 2025
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 20,000 | 50 % | |
Ordinary shares | 10,000 | 25 % | |
Ordinary shares | 10,000 | 25 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 0 |
Annual Total Result | -3,333 |
Total assets | 1,036,502 |
Total liabilities | 1,005,619 |
Total equity | 30,883 |
P&L
Year | 2024 |
---|---|
Total operating income | 0 |
Total operating costs | 3,333 |
Operating result | -3,333 |
Financial income/costs | 0 |
Profit before tax | -3,333 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -3,333 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 0 |
Total current assets | 1,036,502 |
Total assets | 1,036,502 |
Short term debt | 5,619 |
Long term debt | 1,000,000 |
Total liabilities | 1,005,619 |
Contributed capital | 34,216 |
Retained earnings | -3,333 |
Total equity | 30,883 |
Total equity and liabilities | 1,036,502 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises