KUNSTGRESS DA
Operating
Produsere, fremføre og promotere musikk som band. Vi ønsker å skape og
dele vår musikk gjennom konserter, innspillinger og digitale
plattformer.
Kunstgress er et band som lager, spiller, promoterer og distribuerer
egen musikk.
Organization
- Years since formation
- 1 year
- since Jul 9, 2024
- Type
- General Partnership with shared liability
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 56,049
- NOK
- Annual total result 2024
- -49,958
- NOK
- Total equity 2024
- -49,958
- NOK
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares |
|---|---|---|
TB 1999 | Contact Person, Participant with Pro Rata Liability (Shared Liability) | - |
AS | Participant with Pro Rata Liability (Shared Liability) | - |
SG | Participant with Pro Rata Liability (Shared Liability) | - |
SH 1998 | Participant with Pro Rata Liability (Shared Liability) | - |
TG | Participant with Pro Rata Liability (Shared Liability) | - |
OJ | Participant with Pro Rata Liability (Shared Liability) | - |
Last update: Jul 9, 2024
Ownership
No available data
Financials
in NOK
Summary
| Year | 2024 |
|---|---|
Total operating income | 56,049 |
Annual Total Result | -49,958 |
Total assets | -49,958 |
Total liabilities | 0 |
Total equity | -49,958 |
P&L
| Year | 2024 |
|---|---|
Total operating income | 56,049 |
Total operating costs | 106,007 |
Operating result | -49,958 |
Financial income/costs | 0 |
Profit before tax | -49,958 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -49,958 |
Balance overview
| Year | 2024 |
|---|---|
Total fixed assets | 0 |
Total current assets | -49,958 |
Total assets | -49,958 |
Short term debt | 0 |
Long term debt | 0 |
Total liabilities | 0 |
Contributed capital | 0 |
Retained earnings | -49,958 |
Total equity | -49,958 |
Total equity and liabilities | -49,958 |
Classification
Type of organization
General Partnership with shared liability
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2300
Private non-financial unincorporated enterprises