RODI SOLUTIONS AS
Keywords
program developmentsoftware
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 8,419 |
Annual Total Result | -21,170 |
Total assets | 13,066 |
Total liabilities | 10,020 |
Total equity | 3,046 |
P&L
Year | 2024 |
---|---|
Total operating income | 8,419 |
Total operating costs | 29,126 |
Operating result | -20,707 |
Financial income/costs | -463 |
Profit before tax | -21,170 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -21,170 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 10,000 |
Total current assets | 3,066 |
Total assets | 13,066 |
Short term debt | 10,020 |
Long term debt | 0 |
Total liabilities | 10,020 |
Contributed capital | 24,216 |
Retained earnings | -21,170 |
Total equity | 3,046 |
Total equity and liabilities | 13,066 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
J
Main industrial area
Information and communication
62
Activity
Computer programming; consultancy and related activities
62.0
Main industrial group
Computer programming, consultancy and related activities
62.01
Industrial group
Computer programming activities
62.010
Industrial group
Computer programming activities