FJELLAB AS
Organization
- Chairman of the board
- ÅL
Åshild Langeland1972
- Years since formation
- 1 year
- since Mar 21, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Total operating income 2024
- 4,536,438
- NOK
- Annual total result 2024
- 223,975
- NOK
- Total equity 2024
- 523,975
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
JM | Contact Person | - |
ÅL 1972 | Chairman | - |
HV 1974 | Deputy Chair | - |
SI | Board Member | - |
BN 1971 | Alternate Member | - |
BR | Alternate Member | - |
ÅS 1956 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Mar 21, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 10 | 33.33 % | |
Ordinary shares | 10 | 33.33 % | |
Ordinary shares | 10 | 33.33 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 4,536,438 |
Annual Total Result | 223,975 |
Total assets | 1,287,410 |
Total liabilities | 763,435 |
Total equity | 523,975 |
P&L
Year | 2024 |
---|---|
Total operating income | 4,536,438 |
Total operating costs | 4,249,908 |
Operating result | 286,530 |
Financial income/costs | 617 |
Profit before tax | 287,147 |
Total tax & extraordinary income/cost | 63,172 |
Annual Total Result | 223,975 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 0 |
Total current assets | 1,287,410 |
Total assets | 1,287,410 |
Short term debt | 763,435 |
Long term debt | 0 |
Total liabilities | 763,435 |
Contributed capital | 300,000 |
Retained earnings | 223,975 |
Total equity | 523,975 |
Total equity and liabilities | 1,287,410 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
1520
Public incorporated enterprises, owned by local government