GRØNNER PETTERSEN AS
Organization
- Chairman of the board
- LR
- Years since formation
- 1 year
- since Feb 16, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 25,250
- NOK
- Annual total result 2024
- 13,568
- NOK
- Total equity 2024
- 6,943,568
- NOK
Last update: Apr 5, 2025
Management
Board
Name | Role | Shares |
---|---|---|
LR | Contact Person, Chairman | - |
EL | Board Member | - |
Last update: Feb 16, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 25,250 |
Annual Total Result | 13,568 |
Total assets | 6,947,395 |
Total liabilities | 3,827 |
Total equity | 6,943,568 |
P&L
Year | 2024 |
---|---|
Total operating income | 25,250 |
Total operating costs | 7,869 |
Operating result | 17,381 |
Financial income/costs | 14 |
Profit before tax | 17,395 |
Total tax & extraordinary income/cost | 3,827 |
Annual Total Result | 13,568 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 6,900,000 |
Total current assets | 47,395 |
Total assets | 6,947,395 |
Short term debt | 3,827 |
Long term debt | 0 |
Total liabilities | 3,827 |
Contributed capital | 6,930,000 |
Retained earnings | 13,568 |
Total equity | 6,943,568 |
Total equity and liabilities | 6,947,395 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises