SPILLWILL AS
Operating
Selge varer og tjenester i butikk og innen postordre-/Internetthandel
med annet spesialisert vareutvalg - og annet som naturlig sammenfaller
med dette - samt deltakelse i andre selskaper, investeringer og
nærliggende virksomhet.
Nettbutikk med spill, kort, leker og alt som står i forbindelse med
dette.
Organization
- Chairman of the board
- LA
- Years since formation
- 2 years
- since Feb 13, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2025
- 696,442
- NOK
- Annual total result 2025
- 40,612
- NOK
- Total equity 2025
- 58,742
- NOK
Last update: Jul 21, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
LA | Chairman | 40 % directly |
MA | Board Member | - |
LC | Board Member | 20 % directly |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
JH | - | 40 % directly |
LA | Chairman | 40 % directly |
LC | Board Member | 20 % directly |
Last update: Feb 13, 2024
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
JH | Ordinary shares | 120 | 40 % |
LA | Ordinary shares | 120 | 40 % |
LC | Ordinary shares | 60 | 20 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2025 | 2024 |
|---|---|---|
Total operating income | 696,442 | 136,525 |
Annual Total Result | 40,612 | -6,086 |
Total assets | 106,316 | 18,130 |
Total liabilities | 47,574 | 0 |
Total equity | 58,742 | 18,130 |
P&L
| Year | 2025 | 2024 |
|---|---|---|
Total operating income | 696,442 | 136,525 |
Total operating costs | 647,389 | 142,611 |
Operating result | 49,053 | -6,086 |
Financial income/costs | -25 | 0 |
Profit before tax | 49,028 | -6,086 |
Total tax & extraordinary income/cost | 8,416 | 0 |
Annual Total Result | 40,612 | -6,086 |
Balance overview
| Year | 2025 | 2024 |
|---|---|---|
Total fixed assets | 0 | 0 |
Total current assets | 106,316 | 18,130 |
Total assets | 106,316 | 18,130 |
Short term debt | 47,574 | 0 |
Long term debt | 0 | 0 |
Total liabilities | 47,574 | 0 |
Contributed capital | 30,000 | 24,216 |
Retained earnings | 28,742 | -6,086 |
Total equity | 58,742 | 18,130 |
Total equity and liabilities | 106,316 | 18,130 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises