SOLLI HANDEL DA
Organization
- Years since formation
- 1 year
- since Feb 9, 2024
- Type
- General Partnership with shared liability
- VAT registered
- No
- Number of employees
- 0
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares | 
|---|---|---|
| DK | Contact Person, Participant with Pro Rata Liability (Shared Liability) | - | 
| OK | Participant with Pro Rata Liability (Shared Liability) | - | 
| BK | Participant with Pro Rata Liability (Shared Liability) | - | 
| PK | Participant with Pro Rata Liability (Shared Liability) | - | 
| Participant with Pro Rata Liability (Shared Liability) | - | |
| JK | Participant with Pro Rata Liability (Shared Liability) | - | 
| IM | Participant with Pro Rata Liability (Shared Liability) | - | 
| LI | Participant with Pro Rata Liability (Shared Liability) | - | 
Others
| Name | Role | Shares | 
|---|---|---|
| Accountant | - | 
Last update: Aug 26, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2024 | 
|---|---|
| Total operating income | 0 | 
| Annual Total Result | 0 | 
| Total assets | 0 | 
| Total liabilities | 0 | 
| Total equity | 0 | 
P&L
| Year | 2024 | 
|---|---|
| Total operating income | 0 | 
| Total operating costs | 0 | 
| Operating result | 0 | 
| Financial income/costs | 0 | 
| Profit before tax | 0 | 
| Total tax & extraordinary income/cost | 0 | 
| Annual Total Result | 0 | 
Balance overview
| Year | 2024 | 
|---|---|
| Total fixed assets | 0 | 
| Total current assets | 0 | 
| Total assets | 0 | 
| Short term debt | 0 | 
| Long term debt | 0 | 
| Total liabilities | 0 | 
| Contributed capital | 0 | 
| Retained earnings | 0 | 
| Total equity | 0 | 
| Total equity and liabilities | 0 | 
Classification
Category
Type of organization
General Partnership with shared liability
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2300
Private non-financial unincorporated enterprises
Standard industrial classification
L
Main industrial area
Real estate activities
68
Activity
Real estate activities
68.3
Main industrial group
Real estate activities on a fee or contract basis
68.32
Industrial group
Management of real estate on a fee or contract basis
68.320
Industrial group
Management of real estate on a fee or contract basis