HAMNEGATA HOLDING AS
Organization
- CEO
- EL
- Chairman of the board
- EL
- Years since formation
- 1 year
- since Jan 29, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 995
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Annual total result 2024
- -2,154,315
- NOK
- Total equity 2024
- 5,979,309
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
EL | Managing Director/CEO | 98.99 % directly |
Board
Name | Role | Shares |
---|---|---|
EL | Chairman | 98.99 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
EL | Managing Director/CEO, Chairman | 98.99 % directly |
TE 1950 | - | 1.01 % directly |
Last update: Oct 21, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
EL | Ordinary shares | 985 | 98.99 % |
TE 1950 | Ordinary shares | 10 | 1.01 % |
Shares owned by the HAMNEGATA HOLDING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0006000900 | 2,551 | < 0.01 % | |
NO0010234552 | 558 | < 0.01 % | |
NO0003053605 | 2,448 | < 0.01 % | |
NO0010751910 | 1,360 | < 0.01 % | |
NO0012483207 | 2,078 | < 0.01 % | |
NO0006390301 | 3,359 | < 0.01 % | |
NO0010631567 | 2,103 | < 0.01 % | |
NO0006000801 | 2,543 | < 0.01 % | |
NO0010161896 | 2,206 | < 0.01 % | |
NO0010582521 | 1,537 | < 0.01 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | -2,154,315 |
Total assets | 6,009,309 |
Total liabilities | 30,000 |
Total equity | 5,979,309 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 22,784 |
Operating result | -22,784 |
Financial income/costs | -2,131,531 |
Profit before tax | -2,154,315 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -2,154,315 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 6,009,309 |
Total assets | 6,009,309 |
Short term debt | 0 |
Long term debt | 30,000 |
Total liabilities | 30,000 |
Contributed capital | 61,690 |
Retained earnings | 5,917,619 |
Total equity | 5,979,309 |
Total equity and liabilities | 6,009,309 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises