KVEID AS
Organization
- Chairman of the board
- KK
Ken-Thomas Kvæl1975
- Years since formation
- 1 year
- since Jan 29, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 110,000
- NOK
- Annual total result 2024
- 394,231
- NOK
- Total equity 2024
- 424,231
- NOK
Last update: Mar 15, 2025
Management
Board
Name | Role | Shares |
---|---|---|
KK 1975 | Contact Person, Chairman | - |
Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Mar 12, 2025
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 110,000 |
Annual Total Result | 394,231 |
Total assets | 1,775,902 |
Total liabilities | 1,351,671 |
Total equity | 424,231 |
P&L
Year | 2024 |
---|---|
Total operating income | 110,000 |
Total operating costs | 62,461 |
Operating result | 47,539 |
Financial income/costs | 348,450 |
Profit before tax | 395,989 |
Total tax & extraordinary income/cost | 1,758 |
Annual Total Result | 394,231 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 1,669,868 |
Total current assets | 106,034 |
Total assets | 1,775,902 |
Short term debt | 12,836 |
Long term debt | 1,338,835 |
Total liabilities | 1,351,671 |
Contributed capital | 30,000 |
Retained earnings | 394,231 |
Total equity | 424,231 |
Total equity and liabilities | 1,775,902 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises