TFO 386 HOLDING AS
Organization
- Chairman of the board
- TF
Tore Fossum1956
- Years since formation
- 1 year
- since Jan 27, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2024
- 10,592,649
- NOK
- Total equity 2024
- 17,178,405
- NOK
Last update: Apr 26, 2025
Management
Board
Name | Role | Shares |
---|---|---|
TF 1956 | Chairman | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Feb 14, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | 10,592,649 |
Total assets | 17,242,516 |
Total liabilities | 64,111 |
Total equity | 17,178,405 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 101,947 |
Operating result | -101,947 |
Financial income/costs | 10,725,472 |
Profit before tax | 10,623,525 |
Total tax & extraordinary income/cost | 30,876 |
Annual Total Result | 10,592,649 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 17,242,516 |
Total assets | 17,242,516 |
Short term debt | 64,111 |
Long term debt | 0 |
Total liabilities | 64,111 |
Contributed capital | 6,585,756 |
Retained earnings | 10,592,649 |
Total equity | 17,178,405 |
Total equity and liabilities | 17,242,516 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises