BJPAL 584 HOLDING AS
Organization
- Chairman of the board
- BP
Bjarne Palm1954
- Years since formation
- 1 year
- since Jan 27, 2024
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- 227,802
- NOK
- Total equity 2024
- 3,662,139
- NOK
Last update: Apr 2, 2025
Management
Board
Name | Role | Shares |
---|---|---|
BP 1954 | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
BP 1954 | Chairman | 100 % directly |
Last update: Feb 22, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
BP 1954 | Ordinary shares | 30,000 | 100 % |
Shares owned by the BJPAL 584 HOLDING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0013052209 | 250,000 | 0.08 % | |
NO0010631567 | 2,044 | < 0.01 % | |
NO0003054108 | 1,803 | < 0.01 % | |
NO0003096208 | 4,097 | < 0.01 % | |
NO0010208051 | 940 | < 0.01 % | |
NO0010856511 | 1,257 | < 0.01 % | |
NO0010345853 | 753 | < 0.01 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | 227,802 |
Total assets | 3,672,709 |
Total liabilities | 10,570 |
Total equity | 3,662,139 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 33,329 |
Operating result | -33,329 |
Financial income/costs | 265,916 |
Profit before tax | 232,588 |
Total tax & extraordinary income/cost | 4,786 |
Annual Total Result | 227,802 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 3,672,709 |
Total assets | 3,672,709 |
Short term debt | 10,570 |
Long term debt | 0 |
Total liabilities | 10,570 |
Contributed capital | 3,434,337 |
Retained earnings | 227,802 |
Total equity | 3,662,139 |
Total equity and liabilities | 3,672,709 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises