PRETAKST AS
Operating
Utvikling og salg av programvare for takstbransjen.
Programmering.
Organization
- CEO
- BR
- Chairman of the board
- BR
- Years since formation
- 2 years
- since Jan 24, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 272,250
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Total operating income 2025
- 450,000
- NOK
- Annual total result 2025
- -6,326
- NOK
- Total equity 2025
- 878,315
- NOK
Last update: Apr 28, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
BR | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
BR | Chairman | - |
| Board Member | 3.4 % indirectly | |
MH | Board Member | 40 % indirectly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - | |
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
MH | Board Member | 40 % indirectly |
RB | - | 40 % indirectly |
| - | 5.8 % indirectly | |
| - | 5.8 % indirectly | |
| Board Member | 3.4 % indirectly | |
DH | - | 2.51 % indirectly |
Last update: Feb 27, 2026
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 108,900 | 40 % | |
| Ordinary shares | 108,900 | 40 % | |
| Ordinary shares | 54,450 | 20 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2025 | 2024 |
|---|---|---|
Total operating income | 450,000 | 207,688 |
Annual Total Result | -6,326 | 18,994 |
Total assets | 2,660,634 | 889,461 |
Total liabilities | 1,782,320 | 4,574 |
Total equity | 878,315 | 884,887 |
P&L
| Year | 2025 | 2024 |
|---|---|---|
Total operating income | 450,000 | 207,688 |
Total operating costs | 456,210 | 183,320 |
Operating result | -6,210 | 24,367 |
Financial income/costs | -116 | -16 |
Profit before tax | -6,326 | 24,351 |
Total tax & extraordinary income/cost | 0 | 5,357 |
Annual Total Result | -6,326 | 18,994 |
Balance overview
| Year | 2025 | 2024 |
|---|---|---|
Total fixed assets | 2,644,697 | 853,326 |
Total current assets | 15,937 | 36,134 |
Total assets | 2,660,634 | 889,461 |
Short term debt | 1,782,320 | 4,574 |
Long term debt | 0 | 0 |
Total liabilities | 1,782,320 | 4,574 |
Contributed capital | 865,647 | 865,893 |
Retained earnings | 12,668 | 18,994 |
Total equity | 878,315 | 884,887 |
Total equity and liabilities | 2,660,634 | 889,461 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises