Ownership
No available data
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 0 |
Annual Total Result | -3,685 |
Total assets | 30,531 |
Total liabilities | 10,000 |
Total equity | 20,531 |
P&L
Year | 2024 |
---|---|
Total operating income | 0 |
Total operating costs | 3,685 |
Operating result | -3,685 |
Financial income/costs | 0 |
Profit before tax | -3,685 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -3,685 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 30,000 |
Total current assets | 531 |
Total assets | 30,531 |
Short term debt | 10,000 |
Long term debt | 0 |
Total liabilities | 10,000 |
Contributed capital | 24,216 |
Retained earnings | -3,685 |
Total equity | 20,531 |
Total equity and liabilities | 30,531 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises