ENERGIMA MIDCO AS
Organization
- Chairman of the board
- MH
- Years since formation
- 2 years
- since Dec 28, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 92,732,141
- 1 share class
- Total number of shareholders
- 3
- companies
- Belongs to group of
Financials
- Total equity 2024
- 927,321,410
- NOK
Last update: Jul 28, 2025
Management
Board
Name | Role | Shares |
---|---|---|
MH | Chairman | - |
KK | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AB | - | 2.27 % indirectly |
HB | - | 1.91 % indirectly |
PH | - | 1.01 % indirectly |
Last update: Nov 11, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 87,572,731 | 94.44 % | |
Ordinary shares | 3,480,000 | 3.75 % | |
Ordinary shares | 1,679,410 | 1.81 % |
Shares owned by the ENERGIMA MIDCO AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 3,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -315,000Employees: 0
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | 0 |
Total assets | 927,490,961 |
Total liabilities | 169,551 |
Total equity | 927,321,410 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 89,928 |
Operating result | -89,928 |
Financial income/costs | 89,928 |
Profit before tax | 0 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 0 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 917,591,120 |
Total current assets | 9,899,841 |
Total assets | 927,490,961 |
Short term debt | 169,551 |
Long term debt | 0 |
Total liabilities | 169,551 |
Contributed capital | 927,321,410 |
Retained earnings | 0 |
Total equity | 927,321,410 |
Total equity and liabilities | 927,490,961 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises