PBE PROPERTY HOLDING AS
Organization
- Chairman of the board
- TF
- Years since formation
- 2 years
- since Dec 18, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 2
- companies
- Belongs to group of
Financials
- Annual total result 2024
- -75,906
- NOK
- Total equity 2024
- 9,983,252
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
TF | Chairman | 4.82 % indirectly |
ED | Board Member | - |
TK 1976 | Board Member | 49.2 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
TK 1976 | Board Member | 49.2 % indirectly |
EG | - | 45.98 % indirectly |
TF | Chairman | 4.82 % indirectly |
Last update: Dec 18, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 508 | 50.8 % | |
Ordinary shares | 492 | 49.2 % |
Shares owned by the PBE PROPERTY HOLDING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 61 | 61 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -15,884,769Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 |
---|---|---|
Total operating income | 0 | 0 |
Annual Total Result | -75,906 | -27,843 |
Total assets | 10,138,252 | 10,087,027 |
Total liabilities | 155,000 | 27,870 |
Total equity | 9,983,252 | 10,059,157 |
P&L
Year | 2024 | 2023 |
---|---|---|
Total operating income | 0 | 0 |
Total operating costs | 76,021 | 27,870 |
Operating result | -76,021 | -27,870 |
Financial income/costs | 115 | 27 |
Profit before tax | -75,906 | -27,843 |
Total tax & extraordinary income/cost | 0 | 0 |
Annual Total Result | -75,906 | -27,843 |
Balance overview
Year | 2024 | 2023 |
---|---|---|
Total fixed assets | 10,085,419 | 9,987,000 |
Total current assets | 52,833 | 100,027 |
Total assets | 10,138,252 | 10,087,027 |
Short term debt | 100,000 | 27,870 |
Long term debt | 55,000 | 0 |
Total liabilities | 155,000 | 27,870 |
Contributed capital | 9,983,252 | 10,087,000 |
Retained earnings | -1 | -27,843 |
Total equity | 9,983,252 | 10,059,157 |
Total equity and liabilities | 10,138,252 | 10,087,027 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises