HORISONT KARBON AS
Organization
- Chairman of the board
- LO
- Years since formation
- 2 years
- since Dec 7, 2023
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 3,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Annual total result 2024
- -23,814,751
- NOK
- Total equity 2024
- -23,790,321
- NOK
Last update: Jul 1, 2025
Management
Board
Name | Role | Shares |
---|---|---|
LO | Chairman | - |
BH 1966 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - | |
Accountant | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
- | 22.96 % indirectly | |
TA 1968 | - | 4.02 % indirectly |
HA | - | 2.51 % indirectly |
EO | - | 2.45 % indirectly |
SB 1962 | - | 1.26 % indirectly |
SE | - | 1.11 % indirectly |
OK | - | 1.01 % indirectly |
Last update: May 14, 2025
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 3,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 377,400Operating profit 2024: NOK -118,595,969Employees: 16
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | -23,814,751 |
Total assets | 166,119 |
Total liabilities | 23,956,441 |
Total equity | -23,790,321 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 23,809,314 |
Operating result | -23,809,314 |
Financial income/costs | -5,438 |
Profit before tax | -23,814,751 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -23,814,751 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 166,119 |
Total assets | 166,119 |
Short term debt | 23,956,441 |
Long term debt | 0 |
Total liabilities | 23,956,441 |
Contributed capital | 24,430 |
Retained earnings | -23,814,751 |
Total equity | -23,790,321 |
Total equity and liabilities | 166,119 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises