REVICOM HOLDING AS
Organization
- CEO
- KJ
- Chairman of the board
- SA
Solfrid Andersen1970
- Years since formation
- 1 year
- since Nov 30, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 900,000
- 2 share classes
- Total number of shareholders
- 4
- 3 companies, 1 person
- Belongs to group of
Financials
- Total equity 2023
- 442,555
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
KJ | Managing Director/CEO | 11.11 % indirectly |
Board
Name | Role | Shares |
---|---|---|
SA 1970 | Chairman | 11.11 % indirectly |
KJ | Board Member | 11.11 % indirectly |
HA | Board Member | - |
HH | Board Member | 11.11 % indirectly |
JM | Board Member | 11.11 % indirectly |
KO | Board Member | 11.11 % indirectly |
LA 1964 | Board Member | 11.11 % indirectly |
SA | Board Member | 11.11 % indirectly |
FA | Board Member | 11.11 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
FA | Board Member | 11.11 % indirectly |
SA | Board Member | 11.11 % indirectly |
SA 1970 | Chairman | 11.11 % indirectly |
JM | Board Member | 11.11 % indirectly |
KO | Board Member | 11.11 % indirectly |
HH | Board Member | 11.11 % indirectly |
KJ | Managing Director/CEO, Board Member | 11.11 % indirectly |
LA 1964 | Board Member | 11.11 % indirectly |
Last update: Nov 30, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Class B shares | 799,992 | 88.89 % | |
Class B shares | 99,999 | 11.11 % | |
A-shares | 8 | < 0.01 % | |
FA | A-shares | 1 | < 0.01 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 0Operating profit 2023: NOK -21,771Employees: 0
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | 0 |
Total assets | 448,125 |
Total liabilities | 5,570 |
Total equity | 442,555 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 0 |
Operating result | 0 |
Financial income/costs | 0 |
Profit before tax | 0 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 0 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 448,125 |
Total assets | 448,125 |
Short term debt | 5,570 |
Long term debt | 0 |
Total liabilities | 5,570 |
Contributed capital | 442,555 |
Retained earnings | 0 |
Total equity | 442,555 |
Total equity and liabilities | 448,125 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises