GN KONTORSERVICE AS
Organization
- Chairman of the board
- VP
- Years since formation
- 2 years
- since Oct 10, 2023
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2024
- 50,085
- NOK
- Annual total result 2024
- 11,767
- NOK
- Total equity 2024
- -175,397
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
JH | Contact Person | 2.02 % indirectly |
JS | Board Member | - |
VP | Chairman | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
HJ 1979 | - | 47.13 % indirectly |
KB 1955 | - | 38.48 % indirectly |
HØ 1967 | - | 4.51 % indirectly |
JH | Contact Person | 2.02 % indirectly |
Last update: Apr 17, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 1,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -46,769Employees: 0
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 50,085 |
Annual Total Result | 11,767 |
Total assets | 202,189 |
Total liabilities | 377,586 |
Total equity | -175,397 |
P&L
Year | 2024 |
---|---|
Total operating income | 50,085 |
Total operating costs | 12,127 |
Operating result | 37,958 |
Financial income/costs | -26,191 |
Profit before tax | 11,767 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 11,767 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 94,450 |
Total current assets | 107,739 |
Total assets | 202,189 |
Short term debt | 377,586 |
Long term debt | 0 |
Total liabilities | 377,586 |
Contributed capital | 94,430 |
Retained earnings | -269,827 |
Total equity | -175,397 |
Total equity and liabilities | 202,189 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises