MAGNUM LUCRUM AS
Organization
- Chairman of the board
- GM
Geir Mykland1982
- Years since formation
- 1 year
- since Oct 3, 2023
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 3
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2023
- 3,714,860
- NOK
- Annual total result 2023
- 2,890,542
- NOK
- Total equity 2023
- 2,620,543
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
GM 1982 | Contact Person, Chairman | 33.33 % directly |
TO 1971 | Board Member | 33.33 % directly |
Board Member | 33.33 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Board Member | 33.33 % directly | |
GM 1982 | Contact Person, Chairman | 33.33 % directly |
TO 1971 | Board Member | 33.33 % directly |
Last update: Oct 3, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
GM 1982 | Ordinary shares | 1 | 33.33 % |
Ordinary shares | 1 | 33.33 % | |
TO 1971 | Ordinary shares | 1 | 33.33 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 3,714,860 |
Annual Total Result | 2,890,542 |
Total assets | 4,301,774 |
Total liabilities | 1,681,231 |
Total equity | 2,620,543 |
P&L
Year | 2023 |
---|---|
Total operating income | 3,714,860 |
Total operating costs | 9,037 |
Operating result | 3,705,823 |
Financial income/costs | 0 |
Profit before tax | 3,705,823 |
Total tax & extraordinary income/cost | 815,281 |
Annual Total Result | 2,890,542 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 0 |
Total current assets | 4,301,774 |
Total assets | 4,301,774 |
Short term debt | 1,681,231 |
Long term debt | 0 |
Total liabilities | 1,681,231 |
Contributed capital | 30,000 |
Retained earnings | 2,590,543 |
Total equity | 2,620,543 |
Total equity and liabilities | 4,301,774 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises