RANA KOMMUNALE BORETTSLAG
Operating
Borettslag.
Organization
- Chairman of the board
- KH
- Years since formation
- 31 years
- since Feb 19, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 468,300
- NOK
- Annual total result 2025
- 16,479
- NOK
- Total equity 2025
- -1,955,197
- NOK
Last update: Mar 7, 2026
Locations
- Company addressOle Tobias Olsens gate 7 8622 MO I RANA, Norge
Copied! - Postal addressc/o Helgeland BBL Postboks 1013 8602 MO I RANA, Norge
Copied!
Management
Board
| Name | Role | Shares |
|---|---|---|
H HELGELAND BBL | Business Manager | - |
KH | Chairman | - |
IE | Board Member | - |
TK | Board Member | - |
ØJ 1972 | Alternate Member | - |
NK | Alternate Member | - |
HK 1958 | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
H HELGELAND REVISJON AS | Auditor | - |
H HELGELAND BBL | Accountant | - |
Last update: Feb 11, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 468,300 | 373,800 | 272,300 | 249,480 |
Annual Total Result | 16,479 | -2,200,885 | -82,706 | 928 |
Total assets | 667,447 | 884,239 | 541,509 | 643,761 |
Total liabilities | 2,622,644 | 2,855,914 | 312,299 | 331,845 |
Total equity | -1,955,197 | -1,971,675 | 229,210 | 311,916 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 468,300 | 373,800 | 272,300 | 249,480 |
Total operating costs | 320,417 | 2,518,362 | 348,275 | 244,427 |
Operating result | 147,883 | -2,144,562 | -75,975 | 5,053 |
Financial income/costs | -131,404 | -56,323 | -6,731 | -4,125 |
Profit before tax | 0 | -2,200,885 | -82,705 | 927 |
Total tax & extraordinary income/cost | -16,479 | 0 | 1 | -1 |
Annual Total Result | 16,479 | -2,200,885 | -82,706 | 928 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total fixed assets | 496,828 | 496,828 | 496,828 | 496,828 |
Total current assets | 170,619 | 387,411 | 44,681 | 146,933 |
Total assets | 667,447 | 884,239 | 541,509 | 643,761 |
Short term debt | 66,395 | 273,812 | 53,023 | 48,565 |
Long term debt | 2,556,248 | 2,582,103 | 259,276 | 283,280 |
Total liabilities | 2,622,644 | 2,855,914 | 312,299 | 331,845 |
Contributed capital | 0 | 700 | 700 | 700 |
Retained earnings | 0 | 1,972,375 | 228,510 | 311,216 |
Total equity | -1,955,197 | -1,971,675 | 229,210 | 311,916 |
Total equity and liabilities | 667,447 | 884,239 | 541,509 | 643,761 |
Classification
21st company classification
BETA
Small company
Type of organization
Housing cooperative