SPILLUM APOTEK AS
Operating
Etablere, eie og drive apotek og annet som naturlig faller sammen
med dette. Kjøp, salg og utleie av fast eiendom.
Etablere, eie og drive apotek og annet som naturlig faller sammen med
dette. Kjøp, salg og utleie av fast eiendom.
Keywords
pharmacy
Organization
- Chairman of the board
- JT
- Years since formation
- 2 years
- since Aug 4, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,200
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Annual total result 2024
- -3,348
- NOK
- Total equity 2024
- 21,082
- NOK
Last update: Oct 30, 2025
Management
Board
| Name | Role | Shares | 
|---|---|---|
| JT | Contact Person, Chairman | 33.33 % indirectly | 
| VS 1978 | Board Member | 33.33 % indirectly | 
| FS | Board Member | 33.33 % indirectly | 
Others
| Name | Role | Shares | 
|---|---|---|
| Accountant | - | 
Top 10 individual shareholders
| Name | Role | Shares | 
|---|---|---|
| FS | Board Member | 33.33 % indirectly | 
| JT | Contact Person, Chairman | 33.33 % indirectly | 
| VS 1978 | Board Member | 33.33 % indirectly | 
Last update: Aug 6, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share | 
|---|---|---|---|
| Ordinary shares | 400 | 33.33 % | |
| Ordinary shares | 400 | 33.33 % | |
| Ordinary shares | 400 | 33.33 % | 
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2023 | 
|---|---|
| Total operating income | 0 | 
| Annual Total Result | -3,348 | 
| Total assets | 21,082 | 
| Total liabilities | 0 | 
| Total equity | 21,082 | 
P&L
| Year | 2023 | 
|---|---|
| Total operating income | 0 | 
| Total operating costs | 3,348 | 
| Operating result | -3,348 | 
| Financial income/costs | 0 | 
| Profit before tax | -3,348 | 
| Total tax & extraordinary income/cost | 0 | 
| Annual Total Result | -3,348 | 
Balance overview
| Year | 2023 | 
|---|---|
| Total fixed assets | 0 | 
| Total current assets | 21,082 | 
| Total assets | 21,082 | 
| Short term debt | 0 | 
| Long term debt | 0 | 
| Total liabilities | 0 | 
| Contributed capital | 24,430 | 
| Retained earnings | -3,348 | 
| Total equity | 21,082 | 
| Total equity and liabilities | 21,082 | 
Classification
21st company classification
BETA
Small company
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
G
Main industrial area
Wholesale and retail trade; repair of motor vehicles and motorcycles
47
Activity
Retail trade, except of motor vehicles and motorcycles
47.7
Main industrial group
Retail sale of other goods in specialised stores
47.73
Industrial group
Dispensing chemist in specialised stores
47.730
Industrial group
Dispensing chemist in specialised stores