TRONDHEIM STREETFOOD AS
Closed at September 10th, 2025
Organization
- CEO
- KB
- Chairman of the board
- KB
- Operation time
- 2 years
- - Jun 27, 2023 to Sep 10, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2023
- 1,808,811
- NOK
- Annual total result 2023
- 68,731
- NOK
- Total equity 2023
- 88,161
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
KB | Managing Director/CEO | 49 % directly |
Board
Name | Role | Shares |
---|---|---|
KB | Chairman | 49 % directly |
KN 1988 | Board Member | 30 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KB | Managing Director/CEO, Chairman | 49 % directly |
KN 1988 | Board Member | 30 % directly |
MA 1981 | - | 21 % directly |
Last update: Jun 27, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
KB | Ordinary shares | 14,700 | 49 % |
KN 1988 | Ordinary shares | 9,000 | 30 % |
MA 1981 | Ordinary shares | 6,300 | 21 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 1,808,811 |
Annual Total Result | 68,731 |
Total assets | 670,291 |
Total liabilities | 582,130 |
Total equity | 88,161 |
P&L
Year | 2023 |
---|---|
Total operating income | 1,808,811 |
Total operating costs | 1,722,324 |
Operating result | 86,487 |
Financial income/costs | -638 |
Profit before tax | 85,849 |
Total tax & extraordinary income/cost | 17,118 |
Annual Total Result | 68,731 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 523,387 |
Total current assets | 146,904 |
Total assets | 670,291 |
Short term debt | 565,012 |
Long term debt | 17,118 |
Total liabilities | 582,130 |
Contributed capital | 30,000 |
Retained earnings | 58,161 |
Total equity | 88,161 |
Total equity and liabilities | 670,291 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises