FUTERRA AS
Organization
- CEO
- JR
Jonas Rudi2002
- Chairman of the board
- JR
Jonas Rudi2002
- Years since formation
- 2 years
- since May 6, 2023
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 3
- persons
- Belongs to group of
Financials
- Total operating income 2023
- 9,580
- NOK
- Annual total result 2023
- -2,297
- NOK
- Total equity 2023
- 82,133
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
JR 2002 | Managing Director/CEO | 45 % directly |
Board
Name | Role | Shares |
---|---|---|
JR 2002 | Chairman | 45 % directly |
HT 2002 | Board Member | 45 % directly |
Board Member | 10 % directly |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
JR 2002 | Managing Director/CEO, Chairman | 45 % directly |
HT 2002 | Board Member | 45 % directly |
Board Member | 10 % directly |
Last update: May 6, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
HT 2002 | Ordinary shares | 450 | 45 % |
JR 2002 | Ordinary shares | 450 | 45 % |
Ordinary shares | 100 | 10 % |
Shares owned by the FUTERRA AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 1,000 | 100 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 9,580Operating profit 2023: NOK -2,345Employees: 0
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 9,580 |
Annual Total Result | -2,297 |
Total assets | 82,133 |
Total liabilities | 0 |
Total equity | 82,133 |
P&L
Year | 2023 |
---|---|
Total operating income | 9,580 |
Total operating costs | 11,925 |
Operating result | -2,345 |
Financial income/costs | 48 |
Profit before tax | -2,297 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -2,297 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 55,000 |
Total current assets | 27,133 |
Total assets | 82,133 |
Short term debt | 0 |
Long term debt | 0 |
Total liabilities | 0 |
Contributed capital | 84,430 |
Retained earnings | -2,297 |
Total equity | 82,133 |
Total equity and liabilities | 82,133 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises