GRÓA EIENDOM AS
Organization
- Chairman of the board
- AU
Asbjørn Udjus1965
- Years since formation
- 1 year
- since May 2, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300,000
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Annual total result 2023
- -300,628
- NOK
- Total equity 2023
- 97,193,802
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
Contact Person | - | |
AU 1965 | Chairman | - |
Board Member | 33.33 % indirectly | |
AS | Board Member | 33.33 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Board Member | 33.33 % indirectly | |
AS | Board Member | 33.33 % indirectly |
Last update: May 2, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 100,000 | 33.33 % | |
Ordinary shares | 100,000 | 33.33 % | |
Ordinary shares | 100,000 | 33.33 % |
Shares owned by the GRÓA EIENDOM AS
Name | Share class | Number of shares | Share |
---|---|---|---|
A-shares | 480,159 | 48.02 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 |
---|---|
Total operating income | 0 |
Annual Total Result | -300,628 |
Total assets | 97,256,301 |
Total liabilities | 62,499 |
Total equity | 97,193,802 |
P&L
Year | 2023 |
---|---|
Total operating income | 0 |
Total operating costs | 636,072 |
Operating result | -636,072 |
Financial income/costs | 249,080 |
Profit before tax | -386,992 |
Total tax & extraordinary income/cost | -86,364 |
Annual Total Result | -300,628 |
Balance overview
Year | 2023 |
---|---|
Total fixed assets | 89,278,299 |
Total current assets | 7,978,002 |
Total assets | 97,256,301 |
Short term debt | 62,499 |
Long term debt | 0 |
Total liabilities | 62,499 |
Contributed capital | 97,494,430 |
Retained earnings | -300,628 |
Total equity | 97,193,802 |
Total equity and liabilities | 97,256,301 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises