ARTEK AS
Operating
Salg av leker, spill, barneutstyr og andre produkter/tjenester som
naturlig hører sammen med dette, Selskapet kan delta i andre selskaper
med mål om økonomisk avkastning.
Salg av leker, spill og barneutstyr.
Organization
- CEO
- SR
- Chairman of the board
- SR
- Years since formation
- 14 years
- since Jun 27, 2012
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 5
Ownership
- Number of shares and share classes
- 150
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2025
- 5,367,247
- NOK
- Annual total result 2025
- -196,971
- NOK
- Total equity 2025
- 151,770
- NOK
Last update: Jul 20, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
SR | Managing Director/CEO | 100 % directly |
Board
| Name | Role | Shares |
|---|---|---|
SR | Chairman | 100 % directly |
KF | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
SR | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
SR | Ordinary shares | 150 | 100 % |
Shares owned by the ARTEK AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 1 | 0.16 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 5,367,247 | 3,941,007 | 4,100,596 | 3,653,574 | 2,825,286 |
Annual Total Result | -196,971 | -60,276 | -193,217 | 435,184 | -106,630 |
Total assets | 1,876,141 | 1,457,239 | 1,447,520 | 1,265,542 | 807,871 |
Total liabilities | 1,724,370 | 1,108,498 | 1,038,503 | 663,308 | 640,821 |
Total equity | 151,770 | 348,741 | 409,017 | 602,234 | 167,050 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 5,367,247 | 3,941,007 | 4,100,596 | 3,653,574 | 2,825,286 |
Total operating costs | 5,485,370 | 3,952,825 | 4,273,901 | 3,144,275 | 2,929,080 |
Operating result | -118,122 | -11,818 | -173,304 | 509,300 | -103,794 |
Financial income/costs | -78,848 | -48,458 | -19,913 | -16,683 | -2,836 |
Profit before tax | -196,971 | -60,276 | -193,217 | 492,617 | -106,630 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 57,433 | 0 |
Annual Total Result | -196,971 | -60,276 | -193,217 | 435,184 | -106,630 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total current assets | 1,871,141 | 1,452,239 | 1,442,520 | 1,260,542 | 802,871 |
Total assets | 1,876,141 | 1,457,239 | 1,447,520 | 1,265,542 | 807,871 |
Short term debt | 1,336,870 | 790,619 | 630,624 | 663,308 | 640,821 |
Long term debt | 387,500 | 317,879 | 407,879 | 0 | 0 |
Total liabilities | 1,724,370 | 1,108,498 | 1,038,503 | 663,308 | 640,821 |
Contributed capital | 138,015 | 138,015 | 138,015 | 138,015 | 138,015 |
Retained earnings | 13,755 | 210,726 | 271,002 | 464,219 | 29,035 |
Total equity | 151,770 | 348,741 | 409,017 | 602,234 | 167,050 |
Total equity and liabilities | 1,876,141 | 1,457,239 | 1,447,520 | 1,265,542 | 807,872 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises