A/L Svingen Borettslag
Operating
NBBO - Nedre Buskerud Boligbyggelag - Gode hjem siden 1946
NBBO er boligbyggelaget i Drammen og omegn. Vi har i dag over 30.000 medlemmer og nærmere 400 boligselskap som kunde.
Borettslag.
Organization
- Chairman of the board
- MHMorten Heggernes1988 
- Years since formation
- 30 years
- since Feb 19, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 986,280
- NOK
- Annual total result 2024
- 209,659
- NOK
- Total equity 2024
- 328,813
- NOK
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares | 
|---|---|---|
| Business Manager | - | |
| MH 1988 | Contact Person, Chairman | - | 
| RC | Board Member | - | 
| ME | Board Member | - | 
| KH 1975 | Alternate Member | - | 
| ML | Alternate Member | - | 
Others
| Name | Role | Shares | 
|---|---|---|
| Auditor | - | |
| Accountant | - | 
Last update: Jun 24, 2024
Ownership
No available data
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
| Total operating income | 986,280 | 993,743 | 849,900 | 850,700 | 
| Annual Total Result | 209,659 | 264,374 | 204,272 | 249,231 | 
| Total assets | 2,244,868 | 2,120,595 | 1,960,533 | 1,770,163 | 
| Total liabilities | 1,916,054 | 2,001,441 | 2,105,753 | 2,119,655 | 
| Total equity | 328,813 | 119,154 | -145,219 | -349,492 | 
P&L
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
| Total operating income | 986,280 | 993,743 | 849,900 | 850,700 | 
| Total operating costs | 678,574 | 553,662 | 540,976 | 567,099 | 
| Operating result | 307,706 | 440,081 | 308,924 | 283,601 | 
| Financial income/costs | -98,047 | -87,854 | -52,325 | -34,370 | 
| Profit before tax | 209,659 | 352,227 | 256,599 | 249,231 | 
| Total tax & extraordinary income/cost | 0 | 87,853 | 52,327 | 0 | 
| Annual Total Result | 209,659 | 264,374 | 204,272 | 249,231 | 
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
| Total fixed assets | 833,517 | 833,517 | 833,517 | 833,517 | 
| Total current assets | 1,411,351 | 1,287,079 | 1,127,017 | 936,646 | 
| Total assets | 2,244,868 | 2,120,595 | 1,960,533 | 1,770,163 | 
| Short term debt | 137,586 | 110,238 | 96,582 | 44,167 | 
| Long term debt | 1,778,469 | 1,891,203 | 2,009,170 | 2,075,487 | 
| Total liabilities | 1,916,054 | 2,001,441 | 2,105,753 | 2,119,655 | 
| Contributed capital | 1,400 | 1,400 | 1,400 | 1,400 | 
| Retained earnings | 327,413 | 117,754 | -146,619 | -350,892 | 
| Total equity | 328,813 | 119,154 | -145,219 | -349,492 | 
| Total equity and liabilities | 2,244,868 | 2,120,595 | 1,960,533 | 1,770,163 | 
Classification
21st company classification
BETA
Small company
Type of organization
Housing cooperative