BOMO AKTIVA AS
Organization
- CEO
- OJ
Ola Jakob Bomo1989
- Chairman of the board
- OJ
Ola Jakob Bomo1989
- Years since formation
- 3 years
- since Jul 1, 2022
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 519,350
- NOK
- Annual total result 2024
- 92,959
- NOK
- Total equity 2024
- 164,312
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
OJ 1989 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
OJ 1989 | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
OJ 1989 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
OJ 1989 | Ordinary shares | 30,000 | 100 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 519,350 | 333,200 | 102,650 |
Annual Total Result | 92,959 | 15,556 | 31,367 |
Total assets | 5,760,644 | 5,642,369 | 2,891,801 |
Total liabilities | 5,596,331 | 5,571,016 | 2,836,003 |
Total equity | 164,312 | 71,353 | 55,797 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 519,350 | 333,200 | 102,650 |
Total operating costs | 133,112 | 100,729 | 62,436 |
Operating result | 386,238 | 232,471 | 40,214 |
Financial income/costs | -267,093 | -212,388 | 0 |
Profit before tax | 119,145 | 20,083 | 40,214 |
Total tax & extraordinary income/cost | 26,186 | 4,527 | 8,847 |
Annual Total Result | 92,959 | 15,556 | 31,367 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 5,686,996 | 5,334,667 | 2,851,638 |
Total current assets | 73,648 | 307,702 | 40,163 |
Total assets | 5,760,644 | 5,642,369 | 2,891,801 |
Short term debt | 23,610 | 2,106,502 | 2,836,003 |
Long term debt | 5,572,722 | 3,464,515 | 0 |
Total liabilities | 5,596,331 | 5,571,016 | 2,836,003 |
Contributed capital | 24,430 | 24,430 | 24,430 |
Retained earnings | 139,882 | 46,923 | 31,367 |
Total equity | 164,312 | 71,353 | 55,797 |
Total equity and liabilities | 5,760,643 | 5,642,369 | 2,891,800 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises