Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 526,767 | 100 % directly | |
| Board Member | 564,504 | -32,554 | 25 % indirectly | |
| Board Member | 7,730,487 | 4,945,009 | 15 % indirectly | |
| Board Member | 822,058 | 3,694 | 15 % indirectly | |
| Board Member | - | -71,789 | 8.33 % directly | |
| Board Member | - | 1,516,966 | - |
Last update: Oct 22, 2025
Related industries
No related industries
Direct relationships5
Shares owned by Henning Rusti Lindeland
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 526,767 | 100 % directly | |
564,504 | -32,554 | 25 % indirectly | ||
822,058 | 3,694 | 15 % indirectly | ||
7,730,487 | 4,945,009 | 15 % indirectly | ||
Ordinære aksjer | 0 | -71,789 | 8.33 % directly | |
16,338,094 | 227,125 | 5.1 % indirectly | ||
NO0013249896 | 13,937,000 | 2,072,487,000 | < 0.01 % directly | |
NO0012942525 | 0 | 135,103,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025