Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 376,000 | 602,850 | 36 % indirectly | |
Board Member | - | 358,488 | 36 % directly | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries2
Direct relationships3
Shares owned by Randi Fornes Flatmo
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
B-aksjer A-aksjer | 0 0 | 358,488 358,488 | 28 % directly 36 % 8 % directly 36 % | |
376,000 | 602,850 | 36 % indirectly | ||
4,376,866 | -373,746 | 36 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024