Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | 198,123,702 | 17,802,920 | 10 % indirectly | |
| Managing Director/CEO | 168 | 3,057 | 10 % indirectly | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Chairman | - | 2,630,002 | 100 % directly | |
| Board Member | 198,123,702 | 17,802,920 | 10 % indirectly | |
| Chairman | 168 | 3,057 | 10 % indirectly | 
Last update: Jan 19, 2025
Related industries
No related industries
Direct relationships5
Shares owned by Bjørnar Netteberg Johansen
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| Ordinære aksjer | 0 | 2,630,002 | 100 % directly | |
| 168 | 3,057 | 10 % indirectly | ||
| 198,123,702 | 17,802,920 | 10 % indirectly | ||
| N Under liquidation | NO0004135633 | - | - | < 0.01 % directly | 
| C Closed | NO0010123060 | 28,346,000 | 987,665,000 | < 0.01 % directly | 
| NO0010892359 | 191,592,000 | 437,788,000 | < 0.01 % directly | |
| NO0010829765 | 0 | 1,326,801,000 | < 0.01 % directly | |
| NO0013401380 | 0 | 105,000,000 | < 0.01 % directly | |
| NO0003054108 | 1,931,000,000 | 2,919,000,000 | < 0.01 % directly | |
| NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
| NO0010187032 | 34,000,000 | 613,000,000 | < 0.01 % directly | |
| NO0010112675 | 0 | 16,124,000 | < 0.01 % directly | |
| NO0010715139 | 1,428,000,000 | 11,389,000,000 | < 0.01 % directly | |
| NO0010196140 | 932,000,000 | 12,128,000,000 | < 0.01 % directly | |
| NO0013162693 | 9,366,000 | 2,050,378,000 | < 0.01 % directly | |
| NO0010345853 | 12,380,000,000 | 12,691,000,000 | < 0.01 % directly | |
| NO0012697715 | 15,853,814 | 116,267,170 | < 0.01 % directly | |
| NO0010607781 | 7,017,302 | 41,861,516 | < 0.01 % directly | |
| NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025