Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 373,641 | 756,250 | 50 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 373,641 | 756,250 | 50 % directly | |
| Board Member | - | 9,950 | 10 % directly | |
| Board Member | 2,744,666 | 192,231 | 10 % indirectly | |
| Board Member | 4,003,688 | 2,206,395 | 10 % indirectly | |
| Board Member | - | - | - | |
| Holder | - | - | - | |
| Board Member | - | - | - |
Last update: May 30, 2025
Related industries2
Shares owned by Roy Inge Nupen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 373,641 | 756,250 | 50 % directly | |
Ordinære aksjer | 0 | 9,950 | 10 % directly | |
2,744,666 | 192,231 | 10 % indirectly | ||
4,003,688 | 2,206,395 | 10 % indirectly | ||
3,896,745 | -7,209 | 10 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025