Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 454,294 | 48,297 | - | |
| Chairman | - | - | - |
Last update: Jul 22, 2026
Related industries
No related industries
Direct relationships5
Shares owned by Leif Jakob Flesjå
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010816895 | 808,101,000 | 57,199,000 | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010715139 | 4,141,000,000 | 0 | < 0.01 % directly | |
NO0010571680 | 0 | 3,299,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025