Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 3,683,410 | 140,115 | 100 % indirectly | |
Managing Director/CEO | - | -3,705,831 | 100 % directly | |
Managing Director/CEO | 21,986,324 | -291,525 | 100 % indirectly | |
Managing Director/CEO | - | 171,093 | 100 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 3,683,410 | 140,115 | 100 % indirectly | |
Chairman | - | 171,093 | 100 % indirectly | |
Chairman | - | -3,705,831 | 100 % directly | |
Chairman | 21,986,324 | -291,525 | 100 % indirectly | |
Contact Person | - | 34,463 | 100 % directly | |
Contact Person | 1,899,848 | 827,639 | 100 % indirectly | |
Board Member | 275,004 | 12,915 | 75 % indirectly | |
Chairman | 1,058,928 | 26,046 | 50 % indirectly | |
Board Member | 6,906,739 | 217,626 | 50 % indirectly | |
Board Member | - | -396,442 | 33.33 % indirectly | |
Board Member | 29,170,025 | 23,233,348 | 10 % indirectly | |
Board Member | - | 1,808,176 | - | |
Contact Person | 1,030,728 | 5,932,765 | - |
Last update: Mar 26, 2024
Related industries5
- Accommodation and food service activities
- Real estate activities
- Arts, entertainment and recreation
- Other service activities
- Administrative and support service activities
Direct relationships5
Shares owned by Agnar Espegren
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 34,463 | 100 % directly | |
Ordinære aksjer | 0 | -3,705,831 | 100 % directly | |
3,683,410 | 140,115 | 100 % indirectly | ||
0 | 171,093 | 100 % indirectly | ||
21,986,324 | -291,525 | 100 % indirectly | ||
1,899,848 | 827,639 | 100 % indirectly | ||
275,004 | 12,915 | 75 % indirectly | ||
1,058,928 | 26,046 | 50 % indirectly | ||
6,906,739 | 217,626 | 50 % indirectly | ||
0 | -396,442 | 33.33 % indirectly | ||
0 | -1,352,770 | 16.67 % indirectly | ||
511,052 | 486,279 | 16.67 % indirectly | ||
29,170,025 | 23,233,348 | 10 % indirectly | ||
NO0012916131 | 70,896,000 | 692,627,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024