Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 2,950,138 | 2,962,400 | 50 % directly | |
| Board Member | 1,250,000 | 88,249 | 13.2 % directly 10.7 % indirectly 2.5 % | |
| Alternate Member | 839,991 | 52,611 | 10 % directly | |
B Closed | Participant with Joint and Several Liability (Full Responsibility) | - | - | - |
| Holder | - | - | - |
Last update: Jul 26, 2023
Related industries3
Direct relationships4
Shares owned by Hans Christian Oppegaard
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,950,138 | 2,962,400 | 50 % directly | |
Ordinære aksjer | 1,250,000 | 88,249 | 10.7 % directly 10.7 % indirectly 2.5 % | |
Ordinære aksjer | 839,991 | 52,611 | 10 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025