Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 93,543,380 | 45 % directly | |
| Board Member | 221,670 | - | - | |
O Closed | Board Member | - | - | - |
O Closed | Board Member | - | - | - |
| Board Member | 994,785 | - | - |
Last update: Jul 7, 2025
Related industries1
Shares owned by Anna Berrum Lervik
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
B-aksjer | 0 | 93,543,380 | 45 % directly | |
115,743,903 | 29,356,933 | 45 % indirectly | ||
20,684,000 | 22,494,000 | 1.32 % indirectly | ||
C Under liquidation | 4,237,356 | 142,117,169 | 1.16 % indirectly | |
194,479,260 | 65,653,529 | 1.08 % indirectly | ||
4,982,661 | 1,812,170 | 1.08 % indirectly | ||
623,929 | -13,778,865 | 1.08 % indirectly | ||
0 | -216,501 | 1.08 % indirectly | ||
14,354,578 | -13,713,979 | 1.08 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025