Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 1,559,735 | 357,559 | 100 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 1,559,735 | 357,559 | 100 % indirectly | |
Chairman | - | 429,564 | 100 % directly | |
Holder | - | - | - | |
Board Member | 4,143,185 | 1,832,569 | - |
Last update: May 5, 2023
Related industries2
- Professional, scientific and technical activities
- Human health and social work activities
Direct relationships5
Shares owned by Johannes Schlenker Bø
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 429,564 | 100 % directly | |
1,559,735 | 357,559 | 100 % indirectly | ||
NO0006390301 | - | - | < 0.01 % directly | |
NO0010365521 | 258,137,000 | 2,980,725,000 | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0012953720 | 1,951,000 | 8,240,000 | < 0.01 % directly | |
NO0010397581 | - | - | < 0.01 % directly | |
NO0010708068 | 0 | 561,620,000 | < 0.01 % directly | |
NO0010657505 | 0 | 2,259,279,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024