Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | -46,763 | - | |
Board Member | 15,540,605 | 44,117,333 | - | |
Board Member | 11,814,407 | 33,296,022 | - | |
Board Member | - | 55,495 | - | |
Board Member | 4,400,838 | 1,136,629 | - | |
Board Member | 17,810,374 | 27,200,656 | - | |
Board Member | - | 7,706,209 | - |
Last update: Nov 6, 2024
Related industries3
- Real estate activities
- Construction
- Other service activities
Direct relationships5
Shares owned by Elisabeth Næverlid Sævik
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024