Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 706,780 | -2,428,508 | 33.33 % directly | |
| Chairman | 1,905,030 | -3,331,140 | - |
Last update: May 10, 2026
Related industries
No related industries
Direct relationships
5Shares owned by Simen Jørgenrud
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 706,780 | -2,428,508 | 33.33 % directly | |
286,256 | 199,981 | 33.33 % indirectly | ||
Ordinære aksjer | 376,207,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 71,807,000,000 | 52,147,000,000 | < 0.01 % directly | |
Ordinære aksjer | 19,699,000 | 655,289,000 | < 0.01 % directly | |
Ordinære aksjer | 8,096,000,000 | 560,000,000 | < 0.01 % directly | |
Ordinære aksjer | 313,596,000 | 1,747,051,000 | < 0.01 % directly | |
Ordinære aksjer | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
Ordinære aksjer | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 667,619,000 | 679,587,000 | < 0.01 % directly | |
Ordinære aksjer | 77,292,000,000 | 75,629,000,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 1,237,937,000 | < 0.01 % directly | |
Ordinære aksjer | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 10,943,000,000 | 11,226,000,000 | < 0.01 % directly | |
Ordinære aksjer | 4,141,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 85,502,000 | 1,980,629,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026