Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 2,742,945 | 380,487 | 51 % directly | |
Board Member | - | 21,075 | 50 % directly | |
Board Member | 66,680 | 5,694 | 50 % indirectly |
Last update: Sep 26, 2023
Related industries1
- Accommodation and food service activities
Direct relationships1
Shares owned by Liv-Helga Sørensen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,742,945 | 380,487 | 51 % directly | |
Ordinære aksjer | 0 | 21,075 | 50 % directly | |
66,680 | 5,694 | 50 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024