Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 2,554,115 | 10,824,330 | 100 % directly | |
Managing Director/CEO | 22,250 | -1,746,497 | 50 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 2,554,115 | 10,824,330 | 100 % directly | |
Board Member | 39,923,915 | 40,475 | 50 % indirectly | |
Chairman | - | -4,609,844 | 50 % directly | |
Board Member | 2,894,792 | 2,362,461 | 50 % indirectly | |
Board Member | 5,967,307 | 37,421 | 50 % indirectly | |
Board Member | 2,865,654 | 34,018 | 50 % indirectly | |
Board Member | 22,250 | -1,746,497 | 50 % indirectly | |
Board Member | - | 2,023,685 | 50 % indirectly | |
Board Member | 2,659,082 | 10,106,656 | 50 % indirectly | |
Board Member | 128,417 | 30,000 | 25 % indirectly | |
Board Member | 9,611,939 | 978,006 | 15 % directly | |
Board Member | 9,539,459 | 1,122,310 | 5 % indirectly | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries7
- Arts, entertainment and recreation
- Administrative and support service activities
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Financial and insurance activities
- Information and communication
- Accommodation and food service activities
- Real estate activities
Direct relationships5
Shares owned by Chirag Rashmikant Patel
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,554,115 | 10,824,330 | 100 % directly | |
Ordinære aksjer | 0 | -4,609,844 | 50 % directly | |
39,923,915 | 40,475 | 50 % indirectly | ||
2,894,792 | 2,362,461 | 50 % indirectly | ||
5,967,307 | 37,421 | 50 % indirectly | ||
2,865,654 | 34,018 | 50 % indirectly | ||
22,250 | -1,746,497 | 50 % indirectly | ||
0 | 2,023,685 | 50 % indirectly | ||
2,659,082 | 10,106,656 | 50 % indirectly | ||
128,417 | 30,000 | 25 % indirectly | ||
Ordinære aksjer | 9,611,939 | 978,006 | 15 % directly | |
0 | -9,261 | 10 % indirectly | ||
9,539,459 | 1,122,310 | 5 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024