Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 1,177,159 | -333,901 | 83.33 % directly | |
Managing Director/CEO | 3,057,093 | -225,916 | 70.83 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 1,177,159 | -333,901 | 83.33 % directly | |
Chairman | 126,303 | -237,268 | 83.33 % indirectly | |
Chairman | 3,057,093 | -225,916 | 70.83 % indirectly |
Last update: Apr 13, 2023
Related industries2
Direct relationships1
Shares owned by Helmut Hammerl
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 1,177,159 | -333,901 | 83.33 % directly | |
126,303 | -237,268 | 83.33 % indirectly | ||
3,057,093 | -225,916 | 70.83 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025