Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 2,577,110 | 100 % directly | |
| Managing Director/CEO | 4,613,745 | 2,385,316 | 47.17 % indirectly | |
| Managing Director/CEO | 4,185,815 | 481,909 | 23.59 % indirectly | |
| Managing Director/CEO | 1,473,879 | 251,850 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 2,577,110 | 100 % directly | |
| Chairman | - | 4,795 | 100 % indirectly | |
| Chairman | - | -98,971 | 50 % indirectly | |
| Chairman | - | 9,866 | 50 % indirectly | |
| Chairman | 4,613,745 | 2,385,316 | 47.17 % indirectly | |
| Chairman | 4,185,815 | 481,909 | 23.59 % indirectly | |
| Board Member | 2,414,765 | 1,031,599 | 1.95 % indirectly | |
| Chairman | 2,591,692 | 1,312,198 | - | |
| Chairman | - | - | - | |
| Board Member | - | - | - |
Last update: Oct 8, 2024
Related industries3
Direct relationships5
Shares owned by Nils Erik Pettersen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 2,577,110 | 100 % directly | |
0 | 4,795 | 100 % indirectly | ||
0 | -98,971 | 50 % indirectly | ||
0 | 9,866 | 50 % indirectly | ||
4,613,745 | 2,385,316 | 47.17 % indirectly | ||
4,185,815 | 481,909 | 23.59 % indirectly | ||
1,260,942 | 26,898,626 | 3.51 % indirectly | ||
2,414,765 | 1,031,599 | 1.95 % indirectly | ||
288,250 | 118,365 | 1.57 % indirectly | ||
0 | 483,552 | 0.82 % indirectly | ||
U Closed | 321,108 | 897,350 | 0.59 % indirectly | |
417,241 | 50,346,130 | 0.51 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025