Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | 145,351,467 | 16.34 % directly | |
Board Member | 626,765 | 7,256,683 | 16.34 % indirectly | |
Board Member | - | - | - | |
Board Member | - | - | - |
Last update: May 13, 2024
Related industries3
Direct relationships5
Shares owned by Erlend Rieve Kristiansen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 145,351,467 | 16.34 % directly | |
626,765 | 7,256,683 | 16.34 % indirectly | ||
0 | 36,109,574 | 8.2 % indirectly | ||
6,012,000 | 52,409,278 | 5.41 % indirectly | ||
773,315,958 | 167,462,921 | 5.41 % indirectly | ||
0 | 2,764,318 | 4.94 % indirectly | ||
12,702,149 | 35,580,796 | 4.74 % indirectly | ||
1,210,376 | 4,962,932 | 1.92 % indirectly | ||
NO0010708910 | 263,233,000 | 109,417,000 | < 0.01 % directly | |
NO0010808892 | 0 | 1,893,000,000 | < 0.01 % directly | |
NO0010657505 | 0 | 2,219,498,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025