Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | 617,797 | 25 % directly | |
Board Member | 6,540,559 | 358,307 | 16.67 % indirectly | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries1
- Human health and social work activities
Shares owned by Anne Kvalheim
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 617,797 | 25 % directly | |
6,540,559 | 358,307 | 16.67 % indirectly | ||
18,282,400 | 26,075,351 | 2.22 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024