Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 12,493,902 | 585,898 | 100 % indirectly | |
| Chairman | 12,408,070 | 617,448 | 100 % indirectly | |
| Chairman | 13,959,187 | 1,300,889 | 100 % indirectly | |
| Contact Person | 76,263 | 43,937,951 | 100 % directly | |
| Board Member | 23,635,986 | 177,674,973 | 15.13 % indirectly | |
| Chairman | - | - | - |
Last update: Oct 8, 2025
Direct relationships5
Shares owned by Steffen Eriksen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 76,263 | 43,937,951 | 100 % directly | |
12,493,902 | 585,898 | 100 % indirectly | ||
12,408,070 | 617,448 | 100 % indirectly | ||
13,959,187 | 1,300,889 | 100 % indirectly | ||
23,635,986 | 177,674,973 | 15.13 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025