Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 34,045,728 | 390,185 | - | |
| Holder | - | - | - |
Last update: Apr 15, 2026
Related industries1
Direct relationships2
Shares owned by Olav Arne Romuld
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010716582 | 53,000,000 | 7,346,000,000 | < 0.01 % directly | |
NO0003921009 | 28,224,000 | 962,375,000 | < 0.01 % directly | |
A Closed | NO0010890304 | 6,000,000 | 4,841,000,000 | < 0.01 % directly |
NO0010892094 | 34,272,000 | 2,645,513,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0003078800 | 174,000,000 | 0 | < 0.01 % directly | |
NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025